Cuyahoga County Fiscal Office Tables: Residential Transfers

CCFO Tables are based on transfer files downloaded monthly from the Cuyahoga County Fiscal OfficeInformation about these tables can be found here.
 

TRANSFERSCLEVELAND NEIGHBORHOODSCLEVELAND WARDSCUYAHOGA COUNTY SUBURBS
February 2025xlsxpdf  xlsxpdf xlsxpdf 
January 2025xlsxpdf  xlsxpdfxlsxpdf  
December 2024xlsxpdf xlsxpdfxlsx | pdf part 1 pdf part 2
November 2024xlsxpdf xlsxpdfxlsx | pdf
October 2024xlsxpdf xlsxpdfxlsx | pdf
September 2024xlsxpdf xlsxpdfxlsx | pdf
August 2024xlsx | pdfxlsx | pdfxlsx | pdf 
April 2024xlsxpdf xlsxpdf xlsxpdf
March 2024xlsx | pdf  xlsx |  pdf  xlsx | pdf    
February 2024xlsx | pdf  xlsx | pdf     xlsx | pdf      
January 2024xlsx | pdf     xlsx | pdf    xlsx |  pdf 
December 2023xlsx | pdf   xlsx | pdf    xlsx | pdf    
November 2023N/Axlsx | pdf  xlsx | pdf   
October 2023xlsx | pdfxlsx | pdfxlsx | pdf
September 2023xlsx | pdfxlsx | pdfxlsx | pdf
August 2023xlsx | pdfxlsx | pdfxlsx | pdf
July 2023xlsx | pdfxlsx | pdfxlsx | pdf
June 2023xlsx | pdfxlsx | pdfxlsx | pdf
May 2023xlsx | pdfxlsx | pdfxlsx | pdf
April 2023xlsx | pdfxlsx | pdfxlsx | pdf
March 2023xlsx | pdfxlsx | pdfxlsx | pdf
February 2023xlsx | pdfxlsx | pdfxlsx | pdf
January 2023xlsx | pdfxlsx | pdfxlsx | pdf
December 2022xlsx | pdfxlsx | pdfxlsx | pdf
November 2022xlsx | pdfxlsx | pdfxlsx | pdf
October 2022xlsx | pdfxlsx | pdfxlsx | pdf
September 2022xlsx | pdfxlsx | pdfxlsx | pdf
August 2022xlsx | pdfxlsx | pdfxlsx | pdf
July 2022xlsx | pdfxlsx | pdfxlsx | pdf
June 2022xlsx | pdfxlsx | pdfxlsx | pdf
May 2022xlsx | pdfxlsx | pdfxlsx | pdf
April 2022xlsx | pdfxlsx | pdfxlsx | pdf
March 2022xlsx | pdfxlsx | pdfxlsx | pdf
February 2022xlsx | pdfxlsx | pdfxlsx | pdf
January 2022xlsx | pdfxlsx | pdfxlsx | pdf
December 2021xlsx | pdfxlsx | pdfxlsx | pdf
November 2021xlsx | pdfxlsx | pdfxlsx | pdf
October 2021
(Revised Dec. 2021)
xlsx | pdfxlsx | pdfxlsx | pdf
September 2021xlsx | pdfxlsx | pdfxlsx | pdf
August 2021xlsx | pdfxlsx | pdfxlsx | pdf
July 2021xlsx | pdfxlsx | pdfxlsx | pdf
June 2021xlsx | pdfxlsx | pdfxlsx | pdf
May 2021
(CC Suburbs Revised May 2024)
xlsx | pdfxlsx | pdfxlsx  | pdf 
April 2021xlsx | pdfxlsx | pdfxlsx | pdf
March 2021
(CC Suburbs Revised March 2024)
xlsx | pdfxlsx | pdfxlsx | pdf 
February 2021xlsx | pdfxlsx | pdfxlsx | pdf
January 2021xlsx | pdfxlsx | pdfxlsx | pdf
December 2020xlsx | pdfxlsx | pdfxlsx | pdf
November 2020xlsx | pdfxlsx | pdfxlsx | pdf part 1 & pdf part 2 
October 2020xlsx | pdfxlsx | pdfxlsx | pdf
September 2020xlsx | pdfxlsx | pdfxlsx | pdf
August 2020xlsx | pdfxlsx | pdfxlsx | pdf part 1 & pdf part 2 
July 2020xlsx | pdfxlsx | pdfxlsx | pdf
June 2020xlsx | pdfxlsx | pdfxlsx | pdf
May 2020xlsx | pdfxlsx | pdfxlsx | pdf
April 2020xlsx | pdfxlsx | pdfxlsx | pdf
March 2020xlsx | pdfxlsx | pdfxlsx | pdf
February 2020xlsx | pdfxlsx | pdfxlsx | pdf
January 2020xlsx | pdfxlsx | pdfxlsx | pdf
December 2019xlsx | pdfxlsx | pdfxlsx | pdf
November 2019xlsx | pdfxlsx | pdfxlsx | pdf
October 2019xlsx | pdfxlsx | pdfxlsx | pdf
September 2019xlsx | pdfxlsx | pdfxlsx | pdf
August 2019xlsx | pdfxlsx | pdfxlsx | pdf
July 2019xlsx | pdfxlsx | pdfxlsx | pdf
June 2019xlsx | pdfxlsx | pdfxlsx | pdf
May 2019xlsx | pdfxlsx | pdfxlsx | pdf
April 2019xlsx | pdfxlsx | pdfxlsx | pdf
March 2019xlsx | pdfxlsx | pdfxlsx | pdf
February 2019xlsx | pdfxlsx | pdfxlsx | pdf
January 2019xlsx | pdfxlsx | pdfxlsx | pdf
December 2018xlsx | pdfxlsx | pdfxlsx | pdf
November 2018xlsx | pdfxlsx | pdfxlsx | pdf
October 2018xlsx | pdfxlsx | pdfxlsx | pdf
September 2018xlsx | pdfxlsx | pdfxlsx | pdf
August 2018xlsx | pdfxlsx | pdfxlsx | pdf
July 2018xlsx | pdfxlsx | pdfxlsx | pdf
June 2018xlsx | pdfxlsx | pdfxlsx | pdf
May 2018xlsx | pdfxlsx | pdfxlsx | pdf
April 2018xlsx | pdfxlsx | pdfxlsx | pdf
March 2018xlsx | pdfxlsx | pdfxlsx | pdf
February 2018xlsx | pdfxlsx | pdfxlsx | pdf
January 2018xlsx | pdfxlsx | pdfxlsx | pdf

Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214

Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214

Phone: 216.687.2210
s.bliss@csuohio.edu