Cuyahoga County Fiscal Office Tables: Special Geography Deed Transfers 

CCFO Tables are based on transfer files downloaded monthly from the Cuyahoga County Fiscal OfficeInformation about these tables can be found here.
 

TRANSFERSDOWNTOWN CLEVELANDEUCLID CORRIDORFLATSHISTORIC DISTRICTLANDMARKS
February 2025xlsx | pdf  xlsx | pdf  xlsx | pdf  xlsx | pdf  xlsx | pdf  
January 2025xlsx | pdf  xlsx | pdf xlsx | pdf xlsx | pdf xlsx | pdf 
December 2024xlsx | pdf xlsx | pdfxlsxpdfxlsx | pdfxlsx | pdf
November 2024xlsx | pdfxlsx | pdfxlsxpdfxlsx | pdfxlsx | pdf
October 2024xlsx | pdfxlsx | pdfxlsxpdfxlsx | pdfxlsx | pdf
September 2024xlsx | pdfxlsx | pdfxlsxpdfxlsx | pdfxlsx | pdf
April 2024xlsx | pdfxlsx | pdfxlsx pdfxlsx | pdfxlsx | pdf
March 2024xlsx  |  pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  pdf
February 2024xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  pdf
January 2024xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  pdf
December 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
November 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
October 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
September 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
August 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
July 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
June 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
May 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
April 2023xlsx  | pdfxlsx  | pdf xlsx  | pdfxlsx  | pdfxlsx  | pdf
March 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
February 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
January 2023xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
December 2022xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
November 2022xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
October 2022xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
September 2022xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
August 2022xlsx  | pdf    xlsx  | pdf xlsx  | pdf    xlsx  | pdf  xlsx  | pdf
July 2022xlsx  | pdfxlsx  | pdf    xlsx  | pdf   xlsx  | pdfxlsx  | pdf
June 2022xlsx  | pdf xlsx  | pdf     xlsx  | pdf  xlsx  | pdfxlsx  | pdf
May 2022xlsx  | pdf xlsx  | pdf xlsx  | pdfxlsx  | pdfxlsx  | pdf
April 2022xlsx  | pdf   xlsx  | pdf       xlsx  | pdfxlsx  | pdfxlsx  | pdf
March 2022xlsx  | pdf xlsx  | pdf     xlsx  | pdfxlsx  | pdfxlsx  | pdf
February 2022xlsx  | pdf   xlsx  | pdf       xlsx  | pdf xlsx  | pdfxlsx  | pdf
January 2022xlsx  | pdf   xlsx  | pdf         xlsx  | pdfxlsx  | pdfxlsx  | pdf
December 2021xlsx  | pdf   xlsx  | pdf       xlsx  | pdf   xlsx  | pdf      xlsx  | pdf
November 2021xlsx  | pdf     xlsx  | pdf     xlsx  | pdf   xlsx  | pdf               xlsx  | pdf
October 2021
(Revised Dec. 2021)
xlsx  | pdf    xlsx  | pdf     xlsx  | pdf  xlsx  | pdf   xlsx  | pdf
September 2021xlsx  | pdf   xlsx  | pdf   xlsx  | pdf   xlsx  | pdf    xlsx  | pdf
August 2021xlsx  | pdf   xlsx  | pdf      xlsx  | pdf  xlsx  | pdf      xlsx  | pdf
July 2021xlsx  | pdf      xlsx  | pdf      xlsx  | pdf   xlsx  | pdf      xlsx  | pdf
June 2021xlsx  | pdf     xlsx  | pdf      xlsx  | pdf   xlsx  | pdf    xlsx  | pdf
May 2021xlsx  | pdf       xlsx  | pdf    xlsx  | pdf  xlsx  | pdf   xlsx  | pdf
April 2021xlsx  | pdf          xlsx  | pdf   xlsx  | pdf   xlsx  | pdf  xlsx  | pdf
March 2021xlsx  | pdf     xlsx  | pdf      xlsx  | pdf xlsx  | pdf  xlsx  | pdf
February 2021xlsx  | pdf      xlsx  | pdf        xlsx  | pdfxlsx  | pdfxlsx  | pdf
January 2021xlsx  | pdf      xlsx  | pdf          xlsx  | pdfxlsx  | pdfxlsx  | pdf
December 2020xlsx  | pdf       xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
November 2020xlsx  | pdf     xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
October 2020xlsx  | pdf     xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
September 2020xlsx  | pdf     xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
August 2020xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
November 2019xlsx  | pdf      xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
October 2019xlsx  | pdf    xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
September 2019xlsx  | pdf     xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
August 2019xlsx  | pdf    xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
July 2019xlsx  | pdfxlsx  | pdfN/Axlsx  | pdfxlsx  | pdf
June 2019xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf xlsx  | pdf
May 2019xlsx  | pdf      xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
April 2019xlsx  | pdf     xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
March 2019xlsx  | pdf   xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
February 2019xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
January 2019xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A
December 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
November 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
October 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
September 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
August 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A
July 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A
June 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A
May 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A
April 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
March 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdf
February 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A
January 2018xlsx  | pdfxlsx  | pdfxlsx  | pdfxlsx  | pdfN/A

Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214

Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214

Phone: 216.687.2210
s.bliss@csuohio.edu