The Center for Urban Education partners with stakeholders both internal and external to Cleveland State University (CSU) to evaluate education programs. Please contact Center director, Adam Voight, for more information about partnering with the Center in this capacity. The Center represents CSU as a partner institution in the Ohio Education Research Center, which coordinates evaluation research projects with the Ohio Department of Education. Current and recent projects within the Evaluation Research Program are noted below.
Project | Description | Staff |
Cleveland Metropolitan School District Premier Leadership Institute Evaluation | This evaluation assessed the implementation and outcomes of the Cleveland Metropolitan School District (CMSD) Institute for Premier Leadership, a professional development opportunity led by the Center for Educational Leadershipat Cleveland State University. The purpose of the Institute is to provide leadership training and networking opportunities for in-service assistant principals in CMSD schools through group sessions, readings, one-on-one coaching, and a capstone project. | Adam Voight (PI); Regina Giraldo-Garcia |
College Credit Plus Teacher Credentialing Program Evaluation | This evaluation assessed the implementation and outcomes of the Cleveland State University College Credit Plus Teacher Credentialing Program. In collaboration with Cuyahoga Community College, the Educational Service Center of Cuyahoga County, and Lorain County Community College, this program recruits and trains area high school teachers to become credentialed to teach College Credit Plus classes at their schools. This program was funded by the Ohio Department of Education and the Ohio Department of Higher Education. | Regina Giraldo-Garcia (PI) |
Executive Leadership Forum Evaluation | This evaluation assessed the implementation and outcomes of the Executive Leadership Forum, a professional development opportunity funded by the Martha Holden Jennings Foundation and led by Mark Freeman of Cleveland State University and Joffrey Jones of Kent State University with the goal of helping district superintendents develop and refine the skills needed to ably lead complex systems. A group of superintendents from districts in Canton, Cuyahoga, Lake, Portage, Stark, and Summit Counties were nominated by their veteran peers and invited to participate in the Forum. | Adam Voight (PI) |
First-Ring Leadership Academy Evaluation | This evaluation assessed the implementation and outcomes of the First Ring Leadership Academy (FRLA), a professional development program led by the Education Service Center of Cuyahoga County and Dennis Kowalski and Deborah Morin of Cleveland State University. The FRLA is a joint project of the sixteen school districts that comprise the First Ring Superintendents' Collaborative. The purpose of the FRLA is to provide beginning administrators and aspiring administrators with the opportunity to develop as First Ring school district administrators. | Adam Voight (PI); Regina Giraldo-Garcia |
Masters in Urban Secondary Teaching STEM Fellows Evaluation | This evaluation of the Masters in Urban Secondary Teaching (MUST) STEM Fellows program at Cleveland State University examined the implementation and outcomes a 14-month intensive teacher licensure program. The MUST STEM Fellows program was funded by the National Science Foundation (NSF) through the Robert Noyce Teacher Scholarship Program. The MUST STEM Fellows program provided full tuition scholarships to Master’s students (i.e., “Fellows”) seeking teaching licensure in STEM disciplines (i.e., integrated science and mathematics). | Adam Voight (PI) |
Ohio Statewide Mathematics and Literacy Tutoring | The evaluation of the Ohio Statewide Mathematics and Literacy Tutoring initiative investigates the impact of one of the Ohio Department of Education and Workforce's (ODEW) main responses to learning loss associated with the Covid-19 pandemic. ODEW, in partnership with the Ohio Department of Higher Education, awarded $14 million in Statewide Mathematics and Literacy Tutoring Grants to Ohio colleges and universities planning to create or expand mathematics and literacy tutoring programs for Ohio’s K-12 students in one-on-one or small-group settings. | Adam Voight (PI); Xiaona Jin (PD) |
Teacher Collaborative Action Research Evaluation | This evaluation assessed the outcomes of a teacher-led action research program in the Cleveland Metropolitan School District (CMSD). Through this intiative, K-12 classroom teachers at Campus International School and other CMSD schools partner with faculty at Cleveland State University to conduct year-long research projects on problems of practice in their schools. The program is funded by the Martha Holden Jennings Foundation. | Steven Sanders (PI) |
Teaching Cleveland Evaluation | This evaluation assessed the implementation and outcomes of the Cleveland Metropolitan School District's new teacher induction program, referred to as TEACHing Cleveland. The program is funded by the Mid-American Athletic Conference, the Cleveland Foundation, and the George Gund Foundation. | Glenda Toneff-Cotner (PI); Adam Voight; Brian Yusko |
True2U Evaluation | This evaluation assessed the outcomes of the True2U mentoring program in Cleveland Metropolitan School District (CMSD). True2U is a volunteer mentoring program administered by the Neighborhood Leadership Institute that helps CMSD eighth graders explore their true selves and prepare to make the most of high school as the first step on the path to college and career readiness. The program is funded by the Cleveland Foundation, CMSD, the Greater Cleveland Partnership, and the Greater Cleveland Faith Based Initiative. | Laura Fogarty (PI) |
Youngstown Reading Program Evaluation | This evaluation of Project PASS (Penguin Assistants for Student Success) assessed the implementation and outcomes of a one-on-one tutoring program funded by the Ohio Department of Education that matches Youngstown State University (YSU) undergraduate students with 2nd grade students in Youngstown City Schools (YCS). The purpose of PASS is to improve YCS student reading achievement and provide training for undergraduates to tutor 2nd grade students in reading. The evaluation was conducted in collaboration with the Ohio Education Research Center. The final evaluation report can be found here. | Adam Voight (PI); Tamara Coats |
Notes: PI = Principal Investigator; Co-PI = Co-Principal Investigator; Co-I = Co-Investigator; PD = Project Director