American Community Survey Profiles

Profiles for the US, Ohio, and Counties in Ohio

Profile reports are based on the most currently available data from the U.S. Census Bureau's American Community Survey (5-Year Estimates). Data for earlier or later ACS estimates can be accessed by clicking on a report, then using the dropdown arrow symbol in the table's title area on data.census.gov.

Profiles are available for the United StatesOhio, Counties in Ohio.
 

NATION / STATE
Geo DP02
Social
Characteristics
DP03
Economic
Characteristics
DP04
Housing
Characteristics
DP05
Demographic and
Housing Estimates
United States DP02 DP03 DP04 DP05
Ohio DP02 DP03 DP04 DP05
COUNTIES
Geo DP02
Social
Characteristics
DP03
Economic
Characteristics
DP04
Housing
Characteristics
DP05
Demographic and
Housing Estimates
Adams DP02 DP03 DP04 DP05
Allen DP02 DP03 DP04 DP05
Ashland DP02 DP03 DP04 DP05
Ashtabula DP02 DP03 DP04 DP05
Athens DP02 DP03 DP04 DP05
Auglaize DP02 DP03 DP04 DP05
Belmont DP02 DP03 DP04 DP05
Brown DP02 DP03 DP04 DP05
Butler DP02 DP03 DP04 DP05
Carroll DP02 DP03 DP04 DP05
Champaign DP02 DP03 DP04 DP05
Clark DP02 DP03 DP04 DP05
Clermont DP02 DP03 DP04 DP05
Clinton DP02 DP03 DP04 DP05
Columbiana DP02 DP03 DP04 DP05
Coshocton DP02 DP03 DP04 DP05
Crawford DP02 DP03 DP04 DP05
Cuyahoga DP02 DP03 DP04 DP05
Darke DP02 DP03 DP04 DP05
Defiance DP02 DP03 DP04 DP05
Delaware DP02 DP03 DP04 DP05
Erie DP02 DP03 DP04 DP05
Fairfield DP02 DP03 DP04 DP05
Fayette DP02 DP03 DP04 DP05
Franklin DP02 DP03 DP04 DP05
Fulton DP02 DP03 DP04 DP05
Gallia DP02 DP03 DP04 DP05
Geauga DP02 DP03 DP04 DP05
Greene DP02 DP03 DP04 DP05
Guernsey DP02 DP03 DP04 DP05
Hamilton DP02 DP03 DP04 DP05
Hancock DP02 DP03 DP04 DP05
Hardin DP02 DP03 DP04 DP05
Harrison DP02 DP03 DP04 DP05
Henry DP02 DP03 DP04 DP05
Highland DP02 DP03 DP04 DP05
Hocking DP02 DP03 DP04 DP05
Holmes DP02 DP03 DP04 DP05
Huron DP02 DP03 DP04 DP05
Jackson DP02 DP03 DP04 DP05
Jefferson DP02 DP03 DP04 DP05
Knox DP02 DP03 DP04 DP05
Lake DP02 DP03 DP04 DP05
Lawrence DP02 DP03 DP04 DP05
Licking DP02 DP03 DP04 DP05
Logan DP02 DP03 DP04 DP05
Lorain DP02 DP03 DP04 DP05
Lucas DP02 DP03 DP04 DP05
Madison DP02 DP03 DP04 DP05
Mahoning DP02 DP03 DP04 DP05
Marion DP02 DP03 DP04 DP05
Medina DP02 DP03 DP04 DP05
Meigs DP02 DP03 DP04 DP05
Mercer DP02 DP03 DP04 DP05
Miami DP02 DP03 DP04 DP05
Monroe DP02 DP03 DP04 DP05
Montgomery DP02 DP03 DP04 DP05
Morgan DP02 DP03 DP04 DP05
Morrow DP02 DP03 DP04 DP05
Muskingum DP02 DP03 DP04 DP05
Noble DP02 DP03 DP04 DP05
Ottawa DP02 DP03 DP04 DP05
Paulding DP02 DP03 DP04 DP05
Perry DP02 DP03 DP04 DP05
Pickaway DP02 DP03 DP04 DP05
Pike DP02 DP03 DP04 DP05
Portage DP02 DP03 DP04 DP05
Preble DP02 DP03 DP04 DP05
Putnam DP02 DP03 DP04 DP05
Richland DP02 DP03 DP04 DP05
Ross DP02 DP03 DP04 DP05
Sandusky DP02 DP03 DP04 DP05
Scioto DP02 DP03 DP04 DP05
Seneca DP02 DP03 DP04 DP05
Shelby DP02 DP03 DP04 DP05
Stark DP02 DP03 DP04 DP05
Summit DP02 DP03 DP04 DP05
Trumbull DP02 DP03 DP04 DP05
Tuscarawas DP02 DP03 DP04 DP05
Union DP02 DP03 DP04 DP05
Van Wert DP02 DP03 DP04 DP05
Vinton DP02 DP03 DP04 DP05
Warren DP02 DP03 DP04 DP05
Washington DP02 DP03 DP04 DP05
Wayne DP02 DP03 DP04 DP05
Williams DP02 DP03 DP04 DP05
Wood DP02 DP03 DP04 DP05
Wyandot DP02 DP03 DP04 DP05

 

Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214

Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214

Phone: 216.687.2210
s.bliss@csuohio.edu