NEOMDR
Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214
Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214
Phone: 216.687.2210
s.bliss@csuohio.edu
Cuyahoga County Fiscal Office Tables: Quit Claim Transfers
CCFO Tables are based on transfer files downloaded monthly from the Cuyahoga County Fiscal Office. Information about these tables can be found here.
 
| TRANSFERS | CUYAHOGA COUNTY SUBURBS | 
|---|---|
| July 2025 | xlsx | pdf | 
| June 2025 | xlsx | pdf | 
| May 2025 | xlsx | pdf | 
| April 2025 | xlsx | pdf | 
| March 2025 | xlsx | pdf | 
| February 2025 | xlsx | pdf | 
| January 2025 | xlsx | pdf | 
| December 2024 | xlsx | pdf | 
| November 2024 | xlsx | pdf | 
| October 2024 | xlsx | pdf | 
| September 2024 | xlsx | pdf | 
| August 2024 | xlsx | pdf | 
| April 2024 | xlsx | pdf | 
| March 2024 | xlsx | pdf | 
| February 2024 | xlsx | pdf | 
| January 2024 | xlsx | pdf | 
| December 2023 | xlsx | pdf | 
| November 2023 | xlsx | pdf | 
| October 2023 | xlsx | pdf | 
| September 2023 | xlsx | pdf | 
| August 2023 | xlsx | pdf | 
| July 2023 | xlsx | pdf | 
| June 2023 | xlsx | pdf | 
| May 2023 | xlsx | pdf | 
| April 2023 | xlsx | pdf | 
| March 2023 | xlsx | pdf | 
| February 2023 | xlsx | pdf | 
| January 2023 | xlsx | pdf | 
| December 2022 | xlsx | pdf | 
| November 2022 | xlsx | pdf | 
| October 2022 | xlsx | pdf | 
| September 2022 | xlsx | pdf | 
| August 2022 | xlsx | pdf | 
| July 2022 | xlsx | pdf | 
| June 2022 | xlsx | pdf | 
| May 2022 | xlsx | pdf | 
| April 2022 | xlsx | pdf | 
| March 2022 | xlsx | pdf | 
| February 2022 | xlsx | pdf | 
| January 2022 | xlsx | pdf | 
| December 2021 | xlsx | pdf | 
| November 2021 | xlsx | pdf | 
| October 2021 (Revised Dec. 2021) | xlsx | pdf | 
| September 2021 | xlsx | pdf | 
| August 2021 | xlsx | pdf | 
| July 2021 | xlsx | pdf | 
| June 2021 | xlsx | pdf | 
| May 2021 | xlsx | pdf | 
| April 2021 | xlsx | pdf | 
| March 2021 | xlsx | pdf | 
| February 2021 | xlsx | pdf | 
| January 2021 | xlsx | pdf | 
| December 2020 | xlsx | pdf | 
| November 2020 | xlsx | pdf | 
| October 2020 | xlsx | pdf | 
| September 2020 | xlsx | pdf | 
| August 2020 | xlsx | pdf | 
| November 2019 | xlsx | pdf | 
| October 2019 | xlsx | pdf | 
| September 2019 | xlsx | pdf | 
| August 2019 | xlsx | pdf | 
| July 2019 | xlsx | pdf | 
| June 2019 | xlsx | pdf | 
| May 2019 | xlsx | pdf | 
| April 2019 | xlsx | pdf | 
| March 2019 | xlsx | pdf | 
| February 2019 | xlsx | pdf | 
| January 2019 | xlsx | pdf | 
| December 2018 | xlsx | pdf | 
| November 2018 | xlsx | pdf | 
| October 2018 | xlsx | pdf | 
| September 2018 | xlsx | pdf | 
| August 2018 | xlsx | pdf | 
| July 2018 | xlsx | pdf | 
| June 2018 | xlsx | pdf | 
| May 2018 | xlsx | pdf | 
| April 2018 | xlsx | pdf | 
| March 2018 | xlsx | pdf | 
| February 2018 | xlsx | pdf | 
| January 2018 | xlsx | pdf | 
Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214
Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214
Phone: 216.687.2210
s.bliss@csuohio.edu