School of Education and Counseling
Mailing Address
Cleveland State University
School of Education and Counseling, JH 378
2121 Euclid Avenue
Cleveland, OH 44115
CAEP Program List and Approval Status
CAEP INITIAL LICENSURE | ||||||
Program | Licensure | Level | Grades | State Approval Through | ODE Lic Code(s) | Current Program Review Status |
P-5 | Early Childhood/P-5 Primary | Undergraduate | P-5 | 2028 | 000071 or PF | Approved - ODHE |
Early Childhood/P-5 Primary | Post-Baccalaureate | P-5 | 2028 | 000071 or PF | Approved - ODHE | |
P-5 Grad | Early Childhood/P-5 Primary | Graduate | P-5 | 2028 | 000071 or PF | Approved - ODHE |
Middle Childhood | Middle Childhood (4-9) - Language Arts/Reading, Mathematics, Science, Social Studies | Undergraduate | 4-9 | 2028 | 050150, 110100, 130102, 150003 | Nationally recognized - AMLE |
Middle Childhood (4-9) - Language Arts/Reading, Mathematics, Science, Social Studies | Post-Baccalaureate | 4-9 | 2028 | 050150, 110100, 130102, 150003 | Nationally recognized - AMLE | |
CSUTeach Humanities | AYA Integrated Language Arts | Undergraduate | 7-12 | 2028 | 050145 | Nationally recognized - NCTE |
AYA Integrated Language Arts | Post-Baccalaureate | 7-12 | 2028 | 050145 | Nationally recognized - NCTE | |
AYA Integrated Social Studies | Undergraduate | 7-12 | 2028 | 150004 | Approved - ODHE | |
AYA Integrated Social Studies | Post-Baccalaureate | 7-12 | 2028 | 150004 | Approved - ODHE | |
French | Undergraduate | PK-12 | 2028 | 060230 | Nationally recognized - ACTFL | |
French | Post-Baccalaureate | PK-12 | 2028 | 060230 | Nationally recognized - ACTFL | |
Spanish | Undergraduate | PK-12 | 2028 | 060265 | Nationally recognized - ACTFL | |
Spanish | Post-Baccalaureate | PK-12 | 2028 | 060265 | Nationally recognized - ACTFL | |
CSUTeach STEM | AYA Integrated Mathematics | Undergraduate | 7-12 | 2028 | 110094 | Approved - ODHE |
AYA Integrated Mathematics | Post-Baccalaureate | 7-12 | 2028 | 110094 | Approved - ODHE | |
AYA Integrated Science | Undergraduate | 7-12 | 2028 | 132010 | Approved - ODHE | |
AYA Integrated Science | Post-Baccalaureate | 7-12 | 2028 | 132010 | Approved - ODHE | |
AYA Physics and Integrated Math Dual | Undergraduate | 7-12 | 2028 | 132160, 110094 | Approved - ODHE | |
AYA Physics and Integrated Math Dual | Post-Baccalaureate | 7-12 | 2028 | 132160, 110094 | Approved - ODHE | |
Masters of Urban Secondary Teaching (MUST) | AYA Integrated Language Arts | Graduate | 7-12 | 2028 | 050145 | Approved - ODHE |
AYA Integrated Mathematics | Graduate | 7-12 | 2028 | 110094 | Approved - ODHE | |
AYA Integrated Science | Graduate | 7-12 | 2028 | 132010 | Approved - ODHE | |
AYA Physical Sciences: Physics and Integrated Math | Graduate | 7-12 | 2028 | 132160, 110094 | Approved - ODHE | |
AYA Integrated Social Studies | Graduate | 7-12 | 2028 | 150004 | Approved - ODHE | |
Chinese | Graduate | PK-12 | 2028 | 060102 | Approved - ODHE | |
Spanish | Graduate | PK-12 | 2028 | 060265 | Approved - ODHE | |
Intervention Specialist MM | Mild/Moderate Intervention Specialist | Undergraduate | K-12 | 2028 | 196140 | Approved - ODHE |
Intervention Specialist MM Grad | Mild/Moderate Intervention Specialist | Graduate | K-12 | 2028 | 196140 | Approved - ODHE |
Intervention Specialist MI | Moderate/intensive Intervention Specialist | Undergraduate | K-12 | 2028 | 196142 | Approved - ODHE |
Intervention Specialist MI Grad | Moderate/intensive Intervention Specialist | Graduate | K-12 | 2028 | 196142 | Approved - ODHE |
Intervention Specialist Early Childhod Grad | Early Childhood Intervention Specialist | Graduate | PK-5 | 000072 | Dormant | |
DREAM Dual Licensure + Endorsement | P-5; P-5 Intervention Specialist; TESOL | Graduate | PK-5 | 2028 | 000072/PF/ 050575 | Approved - ODHE |
CAEP ADVANCED | ||||||
Traditional Principal | Principal | Graduate | PK-6, 4-9, 5-12 | 2028 | 280100, 280200, 280300 | Nationally recognized - ELCC/NELP |
Inspired Leaders | Principal | Post-Master's | PK-6, 4-9, 5-12 | 2028 | 280100, 280200, 280300 | Nationally recognized - ELCC/NELP |
Superintendent | Superintendent | Graduate | N/A | 2028 | 000068 | Nationally recognized - NELP |
School Psychologist | School Psychologist | Graduate | N/A | 2028 | 270700 | Nationally recognized - NASP |
CAEP ADD-ON | ||||||
Computer/tech | Computer/Technology | Graduate | K-12 | 2028 | 111770 | Approved - ODHE |
Gifted | Gifted Intervention Specialist | Graduate | K-12 | 2028 | 196210 | Approved - ODHE |
Reading | Reading | Graduate | K-12 | 2028 | 059902 | Approved - ODHE |
TESOL | Teaching English to Speakers of Other Languages (TESOL) | Graduate | K-12 | 2028 | 050275 | Nationally Recognized - TESOL |
Teaching English to Speakers of Other Languages (TESOL) | Undergraduate | K-12 | 2028 | 050275 | Approved - ODHE | |
Teaching English to Speakers of Other Languages (TESOL) | Post-Baccalaureate | K-12 | 2028 | 050275 | Approved - ODHE | |
OTHER ACCREDITED CAEP PROGRAMS | ||||||
Music | Music | Undergraduate | PK-12 | 2028 | 120050 | NASM accredited |
Music | Music | Post-Baccalaureate | PK-12 | 2028 | 120050 | NASM accredited |
School Counseling | School Counseling | Graduate | N/A | 2027 | 270200 | CACREP accredited |
Speech-Language Pathologist | School Speech-Language Pathologist | Graduate | N/A | 270400 | ASHA accredited |
Mailing Address
Cleveland State University
School of Education and Counseling, JH 378
2121 Euclid Avenue
Cleveland, OH 44115