NEOMDR
Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214
Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214
Phone: 216.687.2210
s.bliss@csuohio.edu
Cuyahoga County Fiscal Office Tables
CCFO Tables are based on transfer files downloaded monthly from the Cuyahoga County Fiscal Office. Information about these tables can be found here.
Note: There will be a delay in posting new data to this webpage. Check back in August 2024 for the latest CCFO datasets.
Commercial & Industrial Transfers
TRANSFERS | CLEVELAND NEIGHBORHOODS | CLEVELAND WARDS | CUYAHOGA COUNTY SUBURBS |
---|---|---|---|
September 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
December 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
November 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
October 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
September 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
July 2023 | xlsx | pdf | xlsx | pdf | |
June 2023 | xlsx | pdf | ||
May 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
December 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
November 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
October 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
September 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
July 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
June 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
May 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
December 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
November 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
October 2021 (Revised Dec. 2021) |
xlsx | pdf | xlsx | pdf | xlsx | pdf |
September 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
July 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
June 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
May 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
December 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
November 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
October 2020 | xlsx | pdf | N/A | xlsx | pdf |
September 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
July 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
June 2020 | xlsx | pdf | xlsx | pdf | N/A |
May 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
December 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
November 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
October 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
September 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
July 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
June 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
May 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
December 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
November 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
October 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
September 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
August 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
July 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
June 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
May 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
April 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
March 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
February 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
January 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
Mailing Address
Cleveland State University
2121 Euclid Avenue, UR 32
Cleveland, OH 44115-2214
Campus Location
Urban Building, Room 32
1717 Euclid Avenue
Cleveland, Ohio 44115-2214
Phone: 216.687.2210
s.bliss@csuohio.edu